Check today’s latest gold and silver price here. Yesterday too there was a big fall in the price of gold and silver and the same trend continues today. There was also a sharp drop in silver today. Let us know what is the status of gold and silver rate in the market.
Today saw a fall in the prices of sone and chandi, today gold became cheaper and at the same time there was a drastic fall in the price of silver. The current price of 22 carat gold is Rs 51,800 per 10 grams. A day earlier, the price was over 52,000 lei. Currently, the price of silver is Rs 68,600 per kg.
There was a huge drop in gold and silver, Carlo bought early
Aaj gold and silver prices have seen a huge drop, but media reports have indicated that rates are still expected to rise, so buyers can still buy gold and silver. before it gets too expensive. According to the current market data, the price of 22 carat gold is around Rs 51 thousand, while the price of silver is Rs 68 thousand per kg.
If any of you are thinking to buy gold and silver then you won’t get a better chance than this because it has been heard that the price may go up but before that a slight drop may also be seen so you can fall towards the price. I can wait too.
Aatm Nirbhar Bharat Abhiyan 2023 Indian Scheme Standalone Application
Gold silver price today, February 18, 2023
grams/kg | Gold Rate of silver |
---|---|
10 grams of 22 carat gold | Rs. 51,800 |
10 grams of 24 carat gold | Rs. 56,510 |
1 kg of silver | Rs. 68,600 |
Gold price today in major cities of India
Town | Price of 10 grams of 22 carat gold | Price of 10 grams of 24 carat gold |
Chennai | 52,500 | 57,230 |
MUMBAI | 51,800 | 56,510 |
New Delhi | 51,950 | 56,660 |
Painful | 53,330 | 56,000 |
Calcutta | 51,800 | 56,510 |
Bangalore | 51,850 | 56,560 |
Hyderabad | 51,800 | 56,510 |
Kerala | 51,800 | 56,510 |
put | 51,800 | 56,510 |
Vadodara | 51,850 | 56,560 |
Ahmedabad | 51,850 | 56,560 |
Jaipur | 51,950 | 56,660 |
Lucknow | 51,950 | 56,660 |
Coimbatore | 52,500 | 57,230 |
Madurai | 52,500 | 57,230 |
Vijayawada | 51,800 | 56,510 |
Patna | 51,850 | 56,560 |
Nagpur | 51,800 | 56,510 |
Chandigarh | 51,950 | 56,660 |
measured | 51,850 | 56,560 |
Bhubaneswar | 51,800 | 56,510 |
Mangalore | 51,850 | 56,560 |
Visakhapatnam | 51,800 | 56,510 |
Nashik | 51,830 | 56,510 |
Mysore | 51,850 | 56,560 |
Cuttack | 51,800 | 56,510 |
Davangere | 51,850 | 56,560 |
Bellary | 51,850 | 56,560 |
Gurgaon | 51,950 | 56,660 |
Ghaziabad | 51,950 | 56,660 |
Noida | 51,950 | 56,660 |
hello | 52,500 | 57,230 |
Vellore | 52,500 | 57,230 |
Amaravathi | 51,800 | 56,510 |
How to Activate Windows 10/11 Free TXT Activator + Product Key
Gold Silver Price Important links
What is the rate of 22 carat gold today, February 18, 2023?
Today in the Indian gold and silver market, the rate of 22 carat 10 gram gold is INR 51,800.
What is the rate of silver today on February 18, 2023?
Today saw a decline in silver and the price of 1kg silver is currently at Rs 68,600.
What is the gold rate in Kolkata today 18 February 2023?
Currently, the rate of 22 karat gold in Kolkata is INR 51,800 for 10 grams.
Follow us on social media