Here are the latest gold and silver prices. There was a huge drop in the price of gold yesterday and the same trend continues today. And today there was also a decrease in silver. Rates continue to move strongly, but it is still difficult to predict whether rates will rise or fall.
Today there was another movement in the prices of gold and silver, today gold became cheaper and with it there was also a decrease in the price of silver. The current price of 22 carat gold is Rs 52,400 per 10 grams. The price was higher than Rs 52,410 a day earlier. Silver is currently priced at Rs 69,950 per kg today.
Gold and silver prices have started to fall again, rates are getting cheaper
Today, there has been a tremendous drop in the price of gold and silver, but reports have shown that the rate is still expected to rise, so buyers can still buy gold and silver. before it gets more expensive. According to the current market data, the price of 22 carat gold is over Rs 52 thousand, while the price of silver is over Rs 69 thousand per kg.
If any of you are thinking to buy gold and silver then you will not get a better chance than this because it is heard that the price may go up but before that a slight drop may also be seen so you can fall towards the price. I can wait too.
Amazing Vivo smartphone vivo V27 Pro with 12 GB RAM comes with excellent specifications
Gold silver price today, February 16, 2023
grams/kg | Gold Rate of silver |
---|---|
10 grams of 22 carat gold | Rs. 52,400 |
10 grams of 24 carat gold | Rs. 57,160 |
1 kg of silver | Rs. 69,950 |
gold price today in major cities in India
Town | Price of 10 grams of 22 carat gold | Price of 10 grams of 24 carat gold |
Chennai | 53,150 | 57,980 |
MUMBAI | 52,400 | 57,160 |
New Delhi | 52,550 | 57,310 |
Painful | 53,330 | 56,000 |
Calcutta | 52,400 | 57,160 |
Bangalore | 52,450 | 57,210 |
Hyderabad | 52,400 | 57,160 |
Kerala | 52,400 | 57,160 |
put | 52,400 | 57,160 |
Vadodara | 52,450 | 57,210 |
Ahmedabad | 52,450 | 57,210 |
Jaipur | 52,550 | 57,310 |
Lucknow | 52,550 | 57,310 |
Coimbatore | 53,150 | 57,980 |
Madurai | 53,150 | 57,980 |
Vijayawada | 52,400 | 57,160 |
Patna | 52,450 | 57,210 |
Nagpur | 52,400 | 57,160 |
Chandigarh | 52,550 | 57,310 |
measured | 52,450 | 57,210 |
Bhubaneswar | 52,400 | 57,160 |
Mangalore | 52,450 | 57,210 |
Visakhapatnam | 52,400 | 57,160 |
Nashik | 52,430 | 57,190 |
Mysore | 52,450 | 57,210 |
Cuttack | 52,400 | 57,160 |
Davangere | 52,450 | 57,210 |
Bellary | 52,450 | 57,210 |
Gurgaon | 52,550 | 57,310 |
Ghaziabad | 52,550 | 57,310 |
Noida | 52,550 | 57,310 |
hello | 53,150 | 57,980 |
Vellore | 53,150 | 57,980 |
Amaravathi | 52,400 | 57,160 |
How to Activate Windows 10/11 Free TXT Activator + Product Key
Gold Silver Price Important links
What is the rate of 22 carat gold today, February 16, 2023?
Today in the Indian gold and silver market, the price of 22 carat 10 gram gold is INR 52,400.
What is the rate of silver today on February 16, 2023?
Today there was a surge in silver and 1 kg silver price is currently running at Rs 70,400.
What is the gold rate in Mumbai today 16 February 2023?
Currently, the rate of 22 karat gold in Mumbai is INR 52,400 for 10 grams.
Follow us on social media