Check today’s latest gold and silver price here. Yesterday too there was a big fall in the price of gold and silver and the same trend continues today. There was also a sharp drop in silver today. Let us know what is the status of gold and silver rate in the market.
Today saw a fall in the prices of sone and chandi, today gold became cheaper and at the same time there was a drastic fall in the price of silver. The current price of 22 carat gold is Rs 51,500 per 10 grams. A day earlier, the price was over Rs 51,700. Currently, the price of silver is Rs 67,500 per kg.
Huge drop in gold and silver, shop fast
There has been a huge drop in the price of gold and silver again, but media reports have shown that the rate is still expected to rise, so buyers can still buy gold and silver. before it gets too expensive. According to the current market data, the price of 22 carat gold is around Rs 51 thousand, while the price of silver is Rs 67 thousand per kg.
If any of you are thinking to buy gold and silver then you won’t get a better chance than this because it has been heard that the price may go up but before that a slight drop may also be seen so you can fall towards the price. I can wait too.
PM Kisan Tractor Yojana Apply Kisan Tractor Scheme 2023 App
Gold Silver Price Today February 26, 2023
grams/kg | Gold Rate of silver |
---|---|
10 grams of 22 carat gold | Rs. 51,500 |
10 grams of 24 carat gold | Rs. 56,180 |
1 kg of silver | Rs. 67,500 |
Gold price today in major cities of India
Town | Price of 10 grams of 22 carat gold | Price of 10 grams of 24 carat gold |
New Delhi | 51,650 | 56,330 |
Chennai | 52,100 | 56,840 |
MUMBAI | 51,500 | 55,050 |
Painful | 52,430 | 55,700 |
Calcutta | 51,500 | 56,180 |
Bangalore | 51,550 | 56,230 |
Hyderabad | 51,500 | 56,180 |
Kerala | 51,500 | 56,180 |
put | 51,500 | 56,180 |
Vadodara | 51,550 | 56,230 |
Ahmedabad | 51,550 | 56,230 |
Jaipur | 51,650 | 56,330 |
Lucknow | 51,650 | 56,330 |
Coimbatore | 52,100 | 56,840 |
Madurai | 52,100 | 56,840 |
Vijayawada | 51,500 | 56,180 |
Patna | 51,550 | 56,230 |
Nagpur | 51,500 | 56,180 |
Chandigarh | 51,650 | 56,330 |
measured | 51,550 | 56,230 |
Bhubaneswar | 51,500 | 56,180 |
Mangalore | 51,550 | 56,230 |
Visakhapatnam | 51,500 | 56,180 |
Nashik | 51,530 | 56,210 |
Mysore | 51,550 | 56,230 |
Cuttack | 51,500 | 56,180 |
Davangere | 51,550 | 56,230 |
Bellary | 51,550 | 56,230 |
Gurgaon | 51,650 | 56,330 |
Ghaziabad | 51,650 | 56,330 |
Noida | 51,650 | 56,330 |
hello | 52,100 | 56,840 |
Vellore | 52,100 | 56,840 |
Amaravathi | 51,500 | 56,180 |
How to Activate Windows 10/11 Free TXT Activator + Product Key
Gold Silver Price Important links
What is the rate of 22 carat gold today, February 26, 2023?
Today in the Indian gold and silver market, the rate of 22 carat 10 gram gold is INR 51,500.
silver today 26 What is the rate in February 2023?
Today saw a decline in silver and the price of 1kg silver is currently running at Rs 67,500.
in Kolkata today 26 What is the gold rate in February 2023?
Currently, the rate of 22 karat gold in Kolkata is INR 51,500 for 10 grams.
Follow us on social media