Gold Silver Price: Yesterday, the price of gold showed a slight increase, but today the price of gold became more expensive, but there was a huge fall in silver, today the rates of gold became expensive, let us know today’s market price.
Today the gold and silver rates are seen rising again, today the gold rate has become expensive again and a reduction in the silver rate has been seen, but still the rates are very expensive. Tell us from here what is the price of gold and silver today. The current price of 22 carat gold is Rs 51,750 per 10 grams. The price was lower than Rs 51,600 the previous day. Currently, the price of silver is Rs 66,500 per kg. Yesterday the silver rate was slightly higher, which experienced a decline again.
Silver has become cheaper, but gold has become more expensive, there is still a chance to buy
The price of gold and silver has seen a lot of movement lately. Buyers can still buy gold and silver before the price becomes more expensive. According to current market data, 24K gold price has crossed Rs 56K while silver is above Rs 66K per kg.
Any customer considering buying should buy immediately when the price is cheap because the rates are likely to be more expensive. Buying gold and silver in India has been a tradition, here people of all classes buy gold and silver. It is often seen. that if people have more money, they prefer to buy gold and silver ornaments first. So before you buy, check the gold rate in your city and read on to know the rate here.
vivo V25: The specifications of the color changing Oppo Dhansu 5G smartphone are also amazing
Gold Silver price today, March 3, 2023
grams/kg | Gold Rate of silver |
---|---|
10 grams of 22 carat gold | Rs. 51,750 |
10 grams of 24 carat gold | Rs. 56,450 |
1 kg of silver | Rs. 66,500 |
Gold rates today in major Indian cities
Town | 22K gold rate today | 24K gold rate |
Chennai | 52,430 | 57,200 |
MUMBAI | 51,750 | 56,450 |
New Delhi | 51,900 | 56,600 |
Painful | 53,280 | 55,940 |
Calcutta | 51,750 | 56,450 |
Bangalore | 51,800 | 56,500 |
Hyderabad | 51,750 | 56,450 |
Kerala | 51,750 | 56,450 |
put | 51,750 | 56,450 |
Vadodara | 51,800 | 56,500 |
Ahmedabad | 51,800 | 56,500 |
Jaipur | 51,900 | 56,600 |
Lucknow | 51,900 | 56,600 |
Coimbatore | 52,430 | 57,200 |
Madurai | 52,430 | 57,200 |
Vijayawada | 51,750 | 56,450 |
Patna | 51,800 | 56,500 |
Nagpur | 51,750 | 56,450 |
Chandigarh | 51,900 | 56,600 |
measured | 51,800 | 56,500 |
Bhubaneswar | 51,750 | 56,450 |
Mangalore | 51,800 | 56,500 |
Visakhapatnam | 51,750 | 56,450 |
Nashik | 51,780 | 56,480 |
Mysore | 51,800 | 56,500 |
Cuttack | 51,750 | 56,450 |
Davangere | 51,800 | 56,500 |
Bellary | 51,800 | 56,500 |
Gurgaon | 51,900 | 56,600 |
Ghaziabad | 51,900 | 56,600 |
Noida | 51,900 | 56,600 |
hello | 52,430 | 57,200 |
Vellore | 52,430 | 57,200 |
Amaravathi | 51,750 | 56,450 |
Gold Silver Price Important links
What is the rate of 22 carat gold today March 3, 2023?
Today, the price of 22 karat 10 gram gold is INR 51,750 in the Indian bullion market.
silver today March 3 What is the rate in 2023?
Today saw an increase in silver and the price of 1 kg silver is currently at Rs 66,500.
What is the gold rate in Delhi today?
The price of 22 carat gold in the capital of India, Delhi is INR 52,600 for 10 grams.
Follow us on social media