Gold and silver prices are rising rapidly these days, which is a matter of concern for many people. In this situation, gold and silver prices affect the market condition and economy of India. So in this article we will discuss the price of gold and silver and know how the rise in these prices affects the economy of India.
It is normal for the price of gold and silver to rise or fall from time to time. Currently, the price of gold is increasing every day, which has become more than the price of silver. This is due to increasing market demand and economic instability caused by volatility.
Gold Silver Price: Gold and silver rates rose again today
In India, the price of gold and silver is determined in rupees. At this time, the price of gold has reached Rs 55,000 per 10 grams.
Gold and silver prices are often of great importance in the lives of people in society. People consider these metals a source of wealth and investment. That is why people are very interested in the rise or fall in the prices of these metals.
Gold and silver prices in India keep changing continuously. It is very important to regularly monitor the prices of these metals. Today, a slight decrease in the price of gold and silver was observed, which is a good thing, because since last week, the rates do not take the name of descent, but now there is a slight correction.
NCS Registration 2023 National Careers Service Registration Apply Job Seeker
Gold Silver price today for March 21, 2023
grams/kg | Gold Rate of silver |
---|---|
10 grams of 22 carat gold | Rs. 55,000 |
10 grams of 24 carat gold | Rs. 60,000 |
1 kg of silver | Rs. 72,100 |
Gold Price Today gold rates in major Indian cities
Town | 22 carat rate today | 24 carat Rate today |
Chennai | 55,700 | 60,770 |
MUMBAI | 55,000 | 60,000 |
New Delhi | 55,150 | 60,150 |
Calcutta | 55,000 | 60,000 |
Bangalore | 55,050 | 60,050 |
Hyderabad | 55,000 | 60,000 |
Kerala | 55,000 | 60,000 |
put | 55,000 | 60,000 |
Vadodara | 55,050 | 60,050 |
Ahmedabad | 55,050 | 60,050 |
Jaipur | 55,150 | 60,150 |
Lucknow | 55,150 | 60,150 |
Coimbatore | 55,700 | 60,770 |
Madurai | 55,700 | 60,770 |
Vijayawada | 55,000 | 60,000 |
Patna | 55,050 | 60,050 |
Nagpur | 55,000 | 60,000 |
Chandigarh | 55,150 | 60,150 |
measured | 55,050 | 60,050 |
Bhubaneswar | 55,000 | 60,000 |
Mangalore | 55,050 | 60,050 |
Visakhapatnam | 55,000 | 60,000 |
Nashik | 55,000 | 60,000 |
Mysore | 55,050 | 60,050 |
Cuttack | 55,000 | 60,000 |
Davangere | 55,050 | 60,050 |
Bellary | 55,050 | 60,050 |
Gurgaon | 55,150 | 60,150 |
Ghaziabad | 55,150 | 60,150 |
Noida | 55,150 | 60,150 |
hello | 55,700 | 60,770 |
Vellore | 55,700 | 60,770 |
Amaravathi | 55,000 | 60,000 |
Follow us on social media