Check today’s latest gold and silver prices with just one click. And yesterday there was a big drop in gold-silver price and the same trend continues today. And today there was a huge drop in silver as well. Rates are still moving strongly, but it is still difficult to predict whether rates will rise or fall.
Today saw a fall in the prices of sone and chandi, today gold became cheaper and at the same time there was a drastic fall in the price of silver. The current price of 22 carat gold is Rs 52,000 per 10 grams. A day earlier, the price was over Rs 52,400. Currently silver price is Rs 69,000 per kg today.
The opportunity to buy gold and silver installments fell out of the blue
Today there was a huge drop in the price of gold and silver, but it was learned from media reports that the rate is still expected to rise, so buyers can still buy gold and silver. before it gets too expensive. According to the current market data, the price of 22 carat gold is around Rs 52 thousand, while the price of silver is Rs 69 thousand per kg.
If any of you are thinking to buy gold and silver then you won’t get a better chance than this because it has been heard that the price may go up but before that a slight drop may also be seen so you can fall towards the price. I can wait too.
Amazing Vivo smartphone vivo V27 Pro with 12 GB RAM comes with excellent specifications
Gold Silver price today February 17, 2023
grams/kg | Gold Rate of silver |
---|---|
10 grams of 22 carat gold | Rs. 52,000 |
10 grams of 24 carat gold | Rs. 56,730 |
1 kg of silver | Rs. 69,000 |
Gold price today in major cities of India
Town | Price of 10 grams of 22 carat gold | Price of 10 grams of 24 carat gold |
New Delhi | 52,150 | 56,880 |
Chennai | 52,800 | 57,600 |
MUMBAI | 52,000 | 56,730 |
Painful | 53,330 | 56,000 |
Calcutta | 52,000 | 56,950 |
Bangalore | 52,050 | 56,780 |
Hyderabad | 52,000 | 56,730 |
Kerala | 52,000 | 56,730 |
put | 52,000 | 56,730 |
Vadodara | 52,050 | 56,780 |
Ahmedabad | 52,050 | 56,780 |
Jaipur | 52,150 | 56,880 |
Lucknow | 52,150 | 56,880 |
Coimbatore | 52,800 | 57,600 |
Madurai | 52,800 | 57,600 |
Vijayawada | 52,000 | 56,730 |
Patna | 52,050 | 56,780 |
Nagpur | 52,000 | 56,730 |
Chandigarh | 52,150 | 56,880 |
measured | 52,050 | 56,780 |
Bhubaneswar | 52,000 | 56,730 |
Mangalore | 52,050 | 56,780 |
Visakhapatnam | 52,000 | 56,730 |
Nashik | 52,030 | 56,760 |
Mysore | 52,050 | 56,780 |
Cuttack | 52,000 | 56,730 |
Davangere | 52,050 | 56,780 |
Bellary | 52,050 | 56,780 |
Gurgaon | 52,150 | 56,880 |
Ghaziabad | 52,150 | 56,880 |
Noida | 52,150 | 56,880 |
hello | 52,800 | 57,600 |
Vellore | 52,800 | 57,600 |
Amaravathi | 52,000 | 56,730 |
How to Activate Windows 10/11 Free TXT Activator + Product Key
Gold Silver Price Important links
What is the rate of 22 carat gold today, February 17, 2023?
Today in the Indian gold and silver market, the rate of 22 carat 10 gram gold is INR 52,000.
What is the rate of silver today on February 17, 2023?
Today saw a decline in silver and 1 kg silver price is currently running at Rs 69,000.
What is the gold rate in Delhi today 17 February 2023?
Currently, the rate of 22 karat gold in Delhi is INR 52,150 for 10 grams.
Follow us on social media